Index of /odoo/addons/point_of_sale/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 stock_warehouse.py 2025-04-15 06:40 2.0K 
 stock_rule.py 2025-04-15 06:40 681  
 stock_picking.py 2025-04-15 06:40 16K 
 res_users.py 2025-04-15 06:40 787  
 res_partner.py 2025-04-15 06:40 2.9K 
 res_lang.py 2025-04-15 06:40 265  
 res_currency.py 2025-04-15 06:40 748  
 res_country_state.py 2025-04-15 06:40 271  
 res_country.py 2025-04-15 06:40 253  
 res_config_settings.py 2025-04-15 06:40 21K 
 res_company.py 2025-04-15 06:40 3.5K 
 report_sale_details.py 2025-04-15 06:40 21K 
 product_tag.py 2025-04-15 06:40 301  
 product_combo_item.py 2025-04-15 06:40 544  
 product_combo.py 2025-04-15 06:40 530  
 product.py 2025-04-15 06:40 18K 
 pos_session.py 2025-04-15 06:40 101K 
 pos_printer.py 2025-04-15 06:40 1.2K 
 pos_payment_method.py 2025-04-15 06:40 12K 
 pos_payment.py 2025-04-15 06:40 7.4K 
 pos_order.py 2025-04-15 06:40 86K 
 pos_note.py 2025-04-15 06:40 719  
 pos_load_mixin.py 2025-04-15 06:40 813  
 pos_config.py 2025-04-15 06:40 57K 
 pos_category.py 2025-04-15 06:40 3.5K 
 pos_bus_mixin.py 2025-04-15 06:40 1.5K 
 pos_bill.py 2025-04-15 06:40 1.2K 
 mail_compose_message.py2025-04-15 06:40 572  
 ir_ui_view.py 2025-04-15 06:40 482  
 ir_module_module.py 2025-04-15 06:40 569  
 ir_http.py 2025-04-15 06:40 262  
 ir_binary.py 2025-04-15 06:40 344  
 digest.py 2025-04-15 06:40 1.1K 
 decimal_precision.py 2025-04-15 06:40 260  
 binary.py 2025-04-15 06:40 593  
 barcode_rule.py 2025-04-15 06:40 651  
 account_tax_group.py 2025-04-15 06:40 469  
 account_tax.py 2025-04-15 06:40 2.5K 
 account_payment.py 2025-04-15 06:40 2.0K 
 account_move.py 2025-04-15 06:40 4.8K 
 account_journal.py 2025-04-15 06:40 2.5K 
 account_fiscal_posit..>2025-04-15 06:40 348  
 account_fiscal_posit..>2025-04-15 06:40 437  
 account_cash_roundin..>2025-04-15 06:40 445  
 account_bank_stateme..>2025-04-15 06:40 433  
 __init__.py 2025-04-15 06:40 1.3K